<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://insight.think-train.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 14:42:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Growing the &#8216;wrong&#8217; way</title>
		<description>It's been a long time since I've had the opportunity to post, but I think it's time I spoke out.

My 'real-job' keeps me more busy than I'd originally anticipated, hence no posts in almost 2 years.  So this got me thinking, to the 'why?'....

The company have been growing in customer ...</description>
		<link>http://insight.think-train.com/?p=31</link>
			</item>
	<item>
		<title>The Information Balance</title>
		<description>Since I recently took on new responsibilities I begun to realise how much the information balance is so critical in a business environment, it make the difference between good and bad decisions, which inevitably have knock-on effects and repercussions.  The company I joined have tried to be innovative and ...</description>
		<link>http://insight.think-train.com/?p=30</link>
			</item>
	<item>
		<title>Responsibility, Executive Pay &#038; Lack of Integrity</title>
		<description>Back in January the Economist ran an article on Corporate Social Responsibility that indicated it was more a matter of enlightened self-interest, this last week they brought up the recurring theme of the executive pay package.  As big corporations begin to lose their heads and proverbially drop their CEOs, ...</description>
		<link>http://insight.think-train.com/?p=12</link>
			</item>
	<item>
		<title>The web is evolving, revolving, why it&#8217;s 3D!</title>
		<description>So here's a few cool sites to check out that should improve your web browsing experience...

Guys from Cooliris have brought the picture-in-picture concept to web browsing with this cool-tool 'Previews'
Guys from Cooliris again have developed a new way to view images and videos full screen
Microsoft takes on Google labs and ...</description>
		<link>http://insight.think-train.com/?p=29</link>
			</item>
	<item>
		<title>Behavioral Targeting&#8230;is someone watching?</title>
		<description>There is a very fine line between tailoring to our needs and monitoring our every action.  This week the Economist features an article on Behavioral Targeting and it raises the point that the business model for advertising has to change and that this is an evolutionary step in the ...</description>
		<link>http://insight.think-train.com/?p=28</link>
			</item>
	<item>
		<title>An Analytical Evolution</title>
		<description>I noticed that I hadn't wrote anything on Analytics for some time, so I decided to take a Darwinistic approach to this post and give you some ideas of how I think this very important sector will develop in the future.
The Early Days,....(the Volume Phase)
If we think back, web analytics ...</description>
		<link>http://insight.think-train.com/?p=27</link>
			</item>
	<item>
		<title>What Type Are You?</title>
		<description>As part of the MBA, one of the first things they made each candidate do was perform the Myers-Briggs Type Indicator test, which is quite a simple test that helps to indicate your preferences.  This was important as it helped you right from the start to understand what your ...</description>
		<link>http://insight.think-train.com/?p=26</link>
			</item>
	<item>
		<title>Finding Creative Flux</title>
		<description>I've been thinking about creativity and perspective in an almost accidental frame of mind for the last few days and I thought it valued a few lines.  I was 'officially' turned on to flow and creativity back in 1998 when Applied Creativity was one of the subjects on the ...</description>
		<link>http://insight.think-train.com/?p=24</link>
			</item>
	<item>
		<title>A model for Online Advertising</title>
		<description>If you're in the advertising industry, the concepts of reach and relevance will not be new to you, but as advertising has evolved online, these factors have gained much more importance in respect to how successful your advertising campaigns will be.
Some of my recent research has revolved around interactive and ...</description>
		<link>http://insight.think-train.com/?p=22</link>
			</item>
	<item>
		<title>The Rise of Google and the Metamorphosis of the Search Engine Market</title>
		<description>Following the Yahoo Web Analytics Forum, I was averted to this wonderful piece of content relating to how the Search Engine Market.  The Search Engine experts at Bruce Clay have created a histogram of relationships between the Search Engine Companies dating back to November 2000 right up to January ...</description>
		<link>http://insight.think-train.com/?p=20</link>
			</item>
</channel>
</rss>
